Available now
₹324 JM Credits
Your child can keep practicing before you choose a subscription.
Earned₹400Signup + family setup
Used₹76Mocks and practice
Auto-chargeOffNo card on file
Credits, payment, and receipts
Plans
Start free. Upgrade whenever the full learning system becomes useful.
Swipe to compare plans →
| Compare plans | FreeStarter Pack₹0 forever | Most flexibleMonthly Flex₹175due today Plan price ₹499JM Credits −₹324 ₹499/month from month 2 | Save ₹1,522Target JEE 2027 · 3 portals₹4,466due today Monthly total ₹5,988Plan saving −₹1,198JM Credits −₹324 Access until July 2027 · one payment |
|---|---|---|---|
| Tests and diagnosis | |||
| Platforms included | jeemocks.comDiagnostic access | jeemocks.comFull access | jeemocks.comcuetmocks.combitsatmocks.com |
| Entry Diagnostic | ✓One complete diagnostic | ✓ | ✓ |
| Weekly Diagnostic | ✓1 per week | ✓1 per week + history | ✓1 per week + history |
| Mock tests | ✓1 full Exam Mode mock/month | ✓Full JEEMOCKS library | ✓Full multi-exam library |
| Learn Mode / Exam Mode | ✓Limited Learn · Exam included | ✓Both modes | ✓Both modes |
| Custom Mock Builder | × | ✓All JEE filters | ✓All filters · all included exams |
| Analysis after every mock | ✓ | ✓ | ✓ |
| Fix what costs marks | |||
| Mistake diagnosis | × | ✓Full Recover Marks access | ✓Full Recover Marks access |
| Retests & progress | × | ✓Until corrected · full history | ✓Until corrected · full history |
| Weekly parent report | × | ✓ | ✓ |
| Target-year roadmap | × | × | ✓Revision → full mocks → final exam readiness |
₹400 JM Credits earned₹200 signup + ₹200 family setup · Code JM400
30-day money-back guaranteeNo questions asked.
Your child can keep practicing before you choose a subscription.
| Date | Item | Amount | Status | Receipt |
|---|---|---|---|---|
| No payments yet. | ||||
Prototype pricingCommercial and legal owners must approve prices, taxes, renewals, guarantee eligibility, refund operations, and final terms before launch.