Your saved attempts
Results
Continue your latest result
JEE Main Full Paper 01
Today · 4:18 PM · Learn Mode
128/300first-answer score
- Accuracy
- 74%
- Patterns found
- 4
- Corrections proved
- 2/4
58% of this result reviewed
Open any earlier paper
Your papers
8 results
| Test | Date | Mode | Score | Accuracy | Patterns | Corrected | Action |
|---|---|---|---|---|---|---|---|
| JEE Main Full Paper 01Review pending | Today | Learn Mode | 128/300 | 74% | 4 | 2/4Continue 2 | Open → |
| Mechanics Section Test | 8 Aug | Learn Mode | 72/100 | 81% | 2 | 2/2Complete | Open → |
| Chemical Kinetics Test | 5 Aug | Learn Mode | 44/60 | 79% | 1 | 0/1Continue 1 | Open → |
| JEE Main Full Paper 00 | 30 Jul | Exam Mode | 112/300 | 68% | 5 | 3/5Continue 2 | Open → |
| Quadratic Equations Sprint | 26 Jul | Learn Mode | 52/60 | 91% | 1 | 1/1Complete | Open → |
| Electrodynamics Section Test | 22 Jul | Exam Mode | 61/100 | 70% | 3 | 1/3Continue 2 | Open → |
| JEE Advanced Paper Practice 01 | 17 Jul | Exam Mode | 68/180 | 57% | 6 | 2/6Continue 4 | Open → |
| Physical Chemistry Mixed Test | 12 Jul | Learn Mode | 54/80 | 72% | 3 | 3/3Complete | Open → |
Comparable papers only
Your full-paper score moved from 112 to 128.
Open Progress to see whether accuracy, independence or question selection caused the change.
See the evidence →